Samsung Ch@t 350 
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | ||
| Announced | 2011, February | |
| Status | Coming soon. Exp. release 2011, Q1 | |
| Price: | ||
| Size | Dimensions | 99.5 x 52 x 15.5 mm |
| Weight | 99.8 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches - QWERTY keyboard - Touch Wiz Lite 2.0 UI |
|
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes | |
| Internal | 20 MB | |
| Card slot | microSD, up to 8GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF@15fps | |
| Secondary | No | |
| Features | OS | |
| CPU | ||
| Messaging | SMS(threaded view), , MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes + downloadable | |
| Colors | Black, White, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.1 -SNS integration - MP3/WMA/WAV/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
|
| Battery | Type | Standard battery, Li-Ion 960 mAh |
| Stand-by | Up to 666 h | |
| Talk time | Up to 12 h | |
| Music Play |
